Silicon Carbide Bearings, SiC Bearing
Silicon carbide (SiC) has excellent thermal conductivity, corrosion resistance, and low thermal expansion. Silicon carbide is an excellent ceramic material for applications requiring good erosion and abrasive resistance. Silicon carbide is an ideal material for sealing rings and bearings.
Boron Carbide Parts China, Advance Ceramics Division supplies rings and bearings made by SiC as well as other SiC parts. Bearings made from other ceramic materials, such as ZrO2 and Si3N4 are also available.
Silicon Carbide Properties
Compound Formula | SiC |
Molecular Weight | 40.1 |
Appearance | Black |
Melting Point | 2,730° C (4,946° F) (decomposes) |
Density | 3.0 to 3.2 g/cm3 |
Electrical Resistivity | 1 to 4 10x Ω-m |
Poisson’s Ratio | 0.15 to 0.21 |
Specific Heat | 670 to 1180 J/kg-K |
Silicon Carbide Bearings Specifications
Value | |
Inner Diameter (ID) | 4~100mm |
Outer Diameter (OD) | ID + 5~40mm |
Length/Thickness | 4~34mm |
Material | SiC, ZrO2, Si3N4 |
Silicon carbide ceramics maintain their high mechanical strength in temperatures as high as 1,400C It has higher chemical corrosion resistance than other ceramics.
Silicon Carbide Products
We offer a complete family of fully dense silicon carbide ceramics materials. These materials have the following key characteristics:
Material Properties Reaction Bonded Silicon Carbide:
Density | gm/cc | 3.1 |
Crystal Size (Average) | Microns | 12 |
Water absorption (open porosity) | % | 0 |
Gas permeability | % | 0 |
Color | ¯ | Black |
Flexural Strength (MOR) 20°C | MPa (psi x 103) | 462 (67) |
Elastic Modulus 20°C | GPa (psi x 106) | 393 (57) |
Poisson’s Ratio 20°C | ¯ | 0.20 |
Compressive Strength 20°C | MPa (psi x 103) | 2700 (363) |
Hardness | GPa (kg/mm2) | 26 (2500) |
R45N | – | |
Tensile Strength 25°C | MPa (psi x 103) | 307 (44.5) |
Fracture Toughness K (I c) | mpa m1/2 | 4 |
Thermal Conductivity 20°C | W/m K | 125 |
Coefficient of Thermal Expansion 25-1000°C | X 10-6/°C | 4.3 |
Specific Heat 100°C | 880 J/kg*K | 800 |
Thermal Shock Resistance ΔTc | °C | 400 |
Maximum Use Temperature | °C | 1000 |
Dielectric Strength 6.35mm | ac-kV/mm (ac V/mil) | – |
Dielectric Constant 1 MHz | 25°C | – |
Dielectric Loss (tan delta) 1 MHz | 25°C | – |
Sintered Silicon Carbide:
Density | gm/cc | 3.15 |
Crystal Size (Average) | Microns | 43169 |
Water absorption (open porosity) | % | 0 |
Gas permeability | % | 0 |
Color | ¯ | Black |
Flexural Strength (MOR) 20°C | MPa (psi x 103) | 480 (70) |
Elastic Modulus 20°C | GPa (psi x 106) | 410 (59) |
Poisson’s Ratio 20°C | ¯ | 0.21 |
Compressive Strength 20°C | MPa (psi x 103) | 3500 (507) |
Hardness | GPa (kg/mm2) | 26 (2800) |
R45N | – | |
Tensile Strength 25°C | MPa (psi x 103) | – |
Fracture Toughness K(I c) | mpa m1/2 | 4 |
Thermal Conductivity 20°C | W/m K | 150 |
Coefficient of Thermal Expansion 25-1000°C | X 10-6/°C | 4.4 |
Specific Heat 100°C | 880 J/kg*K | 800 |
Thermal Shock Resistance ΔTc | °C | 300 |
Maximum Use Temperature | °C | 1600 |
Dielectric Strength 6.35mm | ac-kV/mm (ac V/mil) | – |
Dielectric Constant 1 MHz | 25°C | – |
Dielectric Loss (tan delta) 1 MHz | 25°C | – |
Packing of Silicon Carbide
Our Silicon Carbide Bearing is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.
Related Products