Boron Nitride Disc, H-BN Discs
We provide standard products & tailor-made products for hot-pressed boron nitride disc. Except for pure BN99 disc, we also supply BN composites with silicon carbide, calcium borate, aluminum nitride, and zirconia, to fulfill various demands of the customers. Check the boron nitride specifications for our pure BN99 and zirconia composite material ZSBN.
Boron Nitride Disc Basic Information & Materials
Material | BN99, ZSBN, BN-AlN, HBN |
Molecular Weight | 24.82 |
Appearance | White |
Melting Point | 2973 °C |
Density | 2.1 g/cm3 (h-BN); 3.45 g/cm3 (c-BN) |
Solubility in H2O | Insoluble |
Refractive Index | 1.8 (h-BN); 2.1 (c-BN) |
Electrical Resistivity | 13 to 15 10x Ω-m |
Dimensions | Diameter: 10~400mm, Thickness: >2mm *Enhanced boron nitride discs are usually available within 12″x12″x12″. |
Boron Nitride Materials
Material | Description |
BN99 | Hot pressed at high temperature (1900℃). Excellent corrosion resistance and thermal conductivity. Limited wear resistance Self-bonded and high purity (>99%) |
BNBO | General-purpose material Bonded by boric oxide |
BNCB | Calcium borate bonded boron nitride Enhanced moisture resistance |
BN60 | BN 60%, SiO2 40% |
BN40 | BN 40%, SiO2 60% |
ZSBN | BN-45%, Zr2O3 45% |
Packing
As a ceramic material, boron nitride is quite fragile in a lot of cases. Our h-BN ceramic disc is carefully handled to minimize damage during storage and transportation. Suitable outer boxes and inner cushioning materials are used for BN products, vacuum packing is also engaged for some of the parts.
Related Products