Yttria Stabilized Zirconia Jar with Lid
Zirconia Ceramic can be used as Jar (Yttria Stabilized Zirconia Jar with Lid) cause of the following properties
High strength, high fracture toughness, high hardness and high density, stability, wear resistance, corrosion resistance, high temperature resistance.
Material Performance of zirconia ceramic Jar with Lid (YSZ Jar with lid)
Performance | Unit | Typical value |
Density | g/cm3 | >6.0 |
HV Hardness | Kg/mm2 | >1300 |
Compressive Strength | MPa | 5500 |
Flexural Strength | MPa | 1250 |
Modulus of Elasticity | Gpa | 200 |
Thermal Conductivity | W/(m.k) | 3(20-400℃) |
Thermal Expansivity Cofficient | 10^-6K^-1 | 9.6 |
Facture Toughness | Mpa.m0.5 | 8 |
Grain Size | um | 0.5 |
Applications
–Yttria Stabilized Zirconia / YSZ grinding jars are used to grind materials into extremely fine powder for use in mineral dressing processes, paints, pyrotechnics, ceramics, and selective laser sintering.
–Zirconia jars and Zirconia balls are strong and have good abrasion resistance, which prevents mixing with other impurities while ball mill grinding.
Dimensions of Yttria Stabilized Zirconia Jar with Lid
Capacity | 50ml | 100ml | 250ml | 500ml | 1000ml | |||||
Type | MQ | GT | MQ | GT | MQ | GT | MQ | GT | MQ | GT |
Outer Diameter | 55mm | 65mm | 63mm | 68mm | 94mm | 91mm | 106mm | 106mm | 123mm | 120mm |
Height | 60mm | 40mm | 63mm | 60mm | 82mm | 78mm | 106mm | 96mm | 123mm | 132mm |
Wall Thickness | 6mm | 6mm | 7mm | 7mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Lid Thickness | 6mm | 6mm | 7mm | 7mm | 7mm | 7mm | 7mm | 7mm | 8mm | 8m |
The above dimensions are for your reference. Contact us for precise specifications or customized requests.
Packing of YSZ Ceramics
Our Zirconia Jar with Lid is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.
Related Products